


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 23g | 35% |
| Saturated Fat | 7g | 35% |
| Cholesterol | 60mg | 20% |
| Sodium | 1760mg | 73% |
| Total Carbohydrate | 41g | 14% |
| Dietary Fiber | 2g | 8% |
| Sugars | 7g | % Value Not Available |
| Protein | 23g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 25% |
| Vitamin A | Value Not Available | 8% |
| Vitamin C | Value Not Available | 40% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










