


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 0.3g | 0.5% |
| Saturated Fat | 0.0g | 0.1% |
| Trans Fat | Value Not Available | % Value Not Available |
| Monounsaturated Fat | 0.0g | % Value Not Available |
| Polyunsaturated Fat | 0.1g | % Value Not Available |
| Omega-3 | Value Not Available | % Value Not Available |
| Cholesterol | Value Not Available | 0% |
| Sodium | 373.3mg | 15.6% |
| Total Carbohydrate | 8.6g | 2.9% |
| Dietary Fiber | 1.8g | 7.2% |
| Soluble Fiber | Value Not Available | % Value Not Available |
| Insoluble Fiber | Value Not Available | % Value Not Available |
| Sugars | 1.5g | % Value Not Available |
| Protein | 2.3g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 1.8% |
| Iron | Value Not Available | 3.3% |
| Potassium | 38.1mg | 1.1% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 11.9% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 0.3% |
| Riboflavin | Value Not Available | 0.4% |
| Niacin | Value Not Available | 0.9% |
| Vitamin B6 | Value Not Available | 1.1% |
| Folic Acid | Value Not Available | 1.5% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 1.1% |
| Magnesium | Value Not Available | 0.8% |
| Zinc | Value Not Available | 0.4% |
| Manganese | Value Not Available | 0% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










