

Kibby Doe
Gray, Georgia
Bake Off
Bake-Of


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 25.0g | 38.5% |
| Saturated Fat | 9.4g | 47.1% |
| Trans Fat | 3g | % Value Not Available |
| Monounsaturated Fat | 10.3g | % Value Not Available |
| Polyunsaturated Fat | 3.1g | % Value Not Available |
| Omega-3 | 150g | % Value Not Available |
| Cholesterol | 94.3mg | 31.4% |
| Sodium | 478.1mg | 19.9% |
| Total Carbohydrate | 44.6g | 14.9% |
| Dietary Fiber | 5.5g | 22.1% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 5.0g | % Value Not Available |
| Protein | 36.8g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 30.5% |
| Iron | Value Not Available | 23.2% |
| Potassium | 813.5mg | 23.2% |
| Vitamin A | Value Not Available | 4% |
| Vitamin C | Value Not Available | 214.5% |
| Vitamin E | Value Not Available | 6% |
| Thiamin | Value Not Available | 29.5% |
| Riboflavin | Value Not Available | 38.1% |
| Niacin | Value Not Available | 45.6% |
| Vitamin B6 | Value Not Available | 31.5% |
| Folic Acid | Value Not Available | 40.7% |
| Vitamin B12 | Value Not Available | 8.1% |
| Pantothenic Acid | Value Not Available | 15% |
| Phosphorus | Value Not Available | 61% |
| Magnesium | Value Not Available | 18% |
| Zinc | Value Not Available | 21.4% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 30% |
| Copper | Value Not Available | 10% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










