




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 1.6g | 2.4% |
| Saturated Fat | 0.3g | 1.7% |
| Monounsaturated Fat | 0.4g | % Value Not Available |
| Polyunsaturated Fat | 0.3g | % Value Not Available |
| Cholesterol | 41.4mg | 13.8% |
| Sodium | 590.6mg | 24.6% |
| Total Carbohydrate | 14.2g | 4.7% |
| Dietary Fiber | 0.2g | 0.6% |
| Sugars | 5.2g | % Value Not Available |
| Protein | 14.1g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 1.6% |
| Iron | Value Not Available | 6% |
| Potassium | 242.6mg | 6.9% |
| Vitamin C | Value Not Available | 20.7% |
| Thiamin | Value Not Available | 4.5% |
| Riboflavin | Value Not Available | 7.1% |
| Niacin | Value Not Available | 28.2% |
| Vitamin B6 | Value Not Available | 24.7% |
| Folic Acid | Value Not Available | 4% |
| Vitamin B12 | Value Not Available | 2% |
| Phosphorus | Value Not Available | 19.5% |
| Magnesium | Value Not Available | 5.6% |
| Zinc | Value Not Available | 3.5% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










