




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 11.2g | 17.2% |
| Saturated Fat | 5.3g | 26.4% |
| Monounsaturated Fat | 1.6g | % Value Not Available |
| Polyunsaturated Fat | 0.4g | % Value Not Available |
| Cholesterol | 24.5mg | 8.2% |
| Sodium | 518.5mg | 21.6% |
| Total Carbohydrate | 18.9g | 6.3% |
| Dietary Fiber | 2.8g | 11.1% |
| Sugars | 3.7g | % Value Not Available |
| Protein | 8.0g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 19.8% |
| Iron | Value Not Available | 20.9% |
| Potassium | 162.8mg | 4.7% |
| Vitamin C | Value Not Available | 16% |
| Thiamin | Value Not Available | 12.1% |
| Riboflavin | Value Not Available | 16.9% |
| Niacin | Value Not Available | 10.5% |
| Vitamin B6 | Value Not Available | 13.4% |
| Folic Acid | Value Not Available | 23% |
| Vitamin B12 | Value Not Available | 11.2% |
| Phosphorus | Value Not Available | 18.1% |
| Magnesium | Value Not Available | 5.7% |
| Zinc | Value Not Available | 13.7% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










