


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 30g | 46% |
| Saturated Fat | 8g | 40% |
| Cholesterol | 80mg | 27% |
| Sodium | 610mg | 25% |
| Total Carbohydrate | 10g | 3% |
| Dietary Fiber | 6g | 24% |
| Sugars | 1g | % Value Not Available |
| Protein | 42g | % Value Not Available |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 20% |
| Vitamin A | Value Not Available | 90% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










