





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 30.9g | 47.5% |
| Saturated Fat | 12.0g | 60.1% |
| Monounsaturated Fat | 7.8g | % Value Not Available |
| Polyunsaturated Fat | 3.5g | % Value Not Available |
| Cholesterol | 110.0mg | 36.7% |
| Sodium | 524.0mg | 21.8% |
| Total Carbohydrate | 26.5g | 8.8% |
| Dietary Fiber | 0.2g | 0.6% |
| Sugars | 6.5g | % Value Not Available |
| Protein | 33.1g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 25.3% |
| Iron | Value Not Available | 13.8% |
| Potassium | 274.7mg | 7.8% |
| Vitamin C | Value Not Available | 0.2% |
| Thiamin | Value Not Available | 6.6% |
| Riboflavin | Value Not Available | 17.4% |
| Niacin | Value Not Available | 30.9% |
| Vitamin B6 | Value Not Available | 21.7% |
| Folic Acid | Value Not Available | 2.7% |
| Vitamin B12 | Value Not Available | 38.5% |
| Phosphorus | Value Not Available | 54.8% |
| Magnesium | Value Not Available | 8.9% |
| Zinc | Value Not Available | 27.6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










