





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 18.1g | 27.9% |
| Saturated Fat | 9.8g | 49.1% |
| Monounsaturated Fat | 3.8g | % Value Not Available |
| Polyunsaturated Fat | 0.6g | % Value Not Available |
| Cholesterol | 47.9mg | 16% |
| Sodium | 194.1mg | 8.1% |
| Total Carbohydrate | 22.8g | 7.6% |
| Dietary Fiber | 0.2g | 0.7% |
| Sugars | 13.6g | % Value Not Available |
| Protein | 2.3g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 5.8% |
| Iron | Value Not Available | 1.2% |
| Potassium | 91.4mg | 2.6% |
| Vitamin C | Value Not Available | 8% |
| Thiamin | Value Not Available | 1.2% |
| Riboflavin | Value Not Available | 5.2% |
| Niacin | Value Not Available | 0.4% |
| Vitamin B6 | Value Not Available | 1.5% |
| Folic Acid | Value Not Available | 1.9% |
| Vitamin B12 | Value Not Available | 2.3% |
| Phosphorus | Value Not Available | 8.7% |
| Magnesium | Value Not Available | 1.5% |
| Zinc | Value Not Available | 1.7% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










