





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 12.9g | 19.9% |
| Saturated Fat | 5.4g | 26.9% |
| Monounsaturated Fat | 4.0g | % Value Not Available |
| Polyunsaturated Fat | 0.4g | % Value Not Available |
| Cholesterol | 35.7mg | 11.9% |
| Sodium | 718.1mg | 29.9% |
| Total Carbohydrate | 28.7g | 9.6% |
| Dietary Fiber | 0.3g | 1.3% |
| Sugars | 13.2g | % Value Not Available |
| Protein | 11.2g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 9.4% |
| Iron | Value Not Available | 8.5% |
| Potassium | 178.7mg | 5.1% |
| Vitamin C | Value Not Available | 0.5% |
| Thiamin | Value Not Available | 1.8% |
| Riboflavin | Value Not Available | 7.2% |
| Niacin | Value Not Available | 8.4% |
| Vitamin B6 | Value Not Available | 7.2% |
| Folic Acid | Value Not Available | 1.6% |
| Vitamin B12 | Value Not Available | 13.8% |
| Phosphorus | Value Not Available | 16.5% |
| Magnesium | Value Not Available | 3.4% |
| Zinc | Value Not Available | 12.5% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










