


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 17g | 26% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 85mg | 28% |
| Sodium | 980mg | 41% |
| Total Carbohydrate | 34g | 11% |
| Dietary Fiber | 3g | 12% |
| Sugars | 2g | % Value Not Available |
| Protein | 42g | % Value Not Available |
| Calcium | Value Not Available | 50% |
| Iron | Value Not Available | 20% |
| Vitamin A | Value Not Available | 30% |
| Vitamin C | Value Not Available | 25% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










