

Valerie Doe
Cartersville, Georgia
Bake Off
Bake-Of

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 19g | 29% |
| Saturated Fat | 10g | 50% |
| Cholesterol | 90mg | 30% |
| Sodium | 410mg | 17% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 0g | 0% |
| Sugars | 4g | % Value Not Available |
| Protein | 7g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 8% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










