


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 25g | 38% |
| Saturated Fat | 13g | 65% |
| Cholesterol | 125mg | 42% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 24g | 8% |
| Dietary Fiber | 3g | 12% |
| Sugars | 10g | % Value Not Available |
| Protein | 26g | % Value Not Available |
| Calcium | Value Not Available | 6% |
| Iron | Value Not Available | 8% |
| Vitamin A | Value Not Available | 270% |
| Vitamin C | Value Not Available | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










