


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 10g | 15% |
| Saturated Fat | 4g | 20% |
| Cholesterol | 125mg | 42% |
| Sodium | 840mg | 35% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 3g | 12% |
| Sugars | 4g | % Value Not Available |
| Protein | 45g | % Value Not Available |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 35% |
| Vitamin A | Value Not Available | 190% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||









