


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 7.1g | 11% |
| Saturated Fat | 3.1g | 15.4% |
| Monounsaturated Fat | 0.1g | % Value Not Available |
| Polyunsaturated Fat | 0.2g | % Value Not Available |
| Cholesterol | 2.1mg | 0.7% |
| Sodium | 506.1mg | 21.1% |
| Total Carbohydrate | 41.7g | 13.9% |
| Dietary Fiber | 0.5g | 2% |
| Sugars | 16.4g | % Value Not Available |
| Protein | 4.9g | % Value Not Available |
| Calcium | Value Not Available | 1.9% |
| Iron | Value Not Available | 7.7% |
| Potassium | 6.1mg | 0.2% |
| Vitamin C | Value Not Available | 0.1% |
| Thiamin | Value Not Available | 0.6% |
| Riboflavin | Value Not Available | 0.7% |
| Niacin | Value Not Available | 0.8% |
| Vitamin B6 | Value Not Available | 0.3% |
| Folic Acid | Value Not Available | 0.8% |
| Phosphorus | Value Not Available | 1% |
| Magnesium | Value Not Available | 0.4% |
| Zinc | Value Not Available | 0.2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










