

Janice Doe
Woodbridge, New Jersey
Bake Off
Bake-Of

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 21g | 32% |
| Saturated Fat | 14g | 70% |
| Cholesterol | 35mg | 12% |
| Sodium | 260mg | 11% |
| Total Carbohydrate | 65g | 22% |
| Dietary Fiber | 0g | 0% |
| Sugars | 50g | % Value Not Available |
| Protein | 3g | % Value Not Available |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 12% |
| Vitamin A | Value Not Available | 8% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










