


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 11g | 17% |
| Saturated Fat | 3g | 15% |
| Cholesterol | 145mg | 48% |
| Sodium | 1890mg | 79% |
| Total Carbohydrate | 86g | 29% |
| Dietary Fiber | 10g | 40% |
| Sugars | 5g | % Value Not Available |
| Protein | 27g | % Value Not Available |
| Calcium | Value Not Available | 8% |
| Iron | Value Not Available | 18% |
| Vitamin A | Value Not Available | 86% |
| Vitamin C | Value Not Available | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










