


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 28g | 43% |
| Saturated Fat | 12g | 60% |
| Cholesterol | 100mg | 33% |
| Sodium | 1800mg | 75% |
| Total Carbohydrate | 86g | 29% |
| Dietary Fiber | 7g | 28% |
| Sugars | 10g | % Value Not Available |
| Protein | 43g | % Value Not Available |
| Calcium | Value Not Available | 54% |
| Iron | Value Not Available | 38% |
| Vitamin A | Value Not Available | 42% |
| Vitamin C | Value Not Available | 16% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










