

Edna Doe
Eden Prairie, Minnesota
Bake Off
Bake-Of
Indulge in the delicious flavors and texture of Magic Marshmallow Crescent Puffs, a recipe that’s sure to become a family favorite. An irresistible blend of cinnamon-sugar and a flaky crescent crust guaranteed to vanish from your table as quickly as they're made. Perfect for busy families, this simple and delicious treat uses pantry staples and is done in four steps.
Whether you're looking to dazzle at dinner parties, add some pizzazz to your brunch menu, or simply treat your family to a cozy night in, these Magic Marshmallow Crescent Puffs are made to impress. So preheat your oven, sprinkle some sweetness, and let's create a batch of these delightful puffs that are as fun to make as they are to eat!

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 10g | 16% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 1&½g | % Value Not Available |
| Monounsaturated Fat | 1g | % Value Not Available |
| Polyunsaturated Fat | 1g | % Value Not Available |
| Omega-3 | 0g | % Value Not Available |
| Cholesterol | 10mg | 3% |
| Sodium | 250mg | 10% |
| Total Carbohydrate | 25g | 8% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | % Value Not Available |
| Insoluble Fiber | 0g | % Value Not Available |
| Sugars | 13g | % Value Not Available |
| Protein | 2g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0% |
| Iron | Value Not Available | 4% |
| Potassium | 10mg | 0% |
| Vitamin A | Value Not Available | 0% |
| Vitamin C | Value Not Available | 0% |
| Vitamin E | Value Not Available | 0% |
| Thiamin | Value Not Available | 6% |
| Riboflavin | Value Not Available | 4% |
| Niacin | Value Not Available | 4% |
| Vitamin B6 | Value Not Available | 0% |
| Folic Acid | Value Not Available | 6% |
| Vitamin B12 | Value Not Available | 0% |
| Pantothenic Acid | Value Not Available | 0% |
| Phosphorus | Value Not Available | 0% |
| Magnesium | Value Not Available | 0% |
| Zinc | Value Not Available | 0% |
| Manganese | Value Not Available | 4% |
| Selenium | Value Not Available | 0% |
| Copper | Value Not Available | 0% |
| Beta-Carotene | Value Not Available | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










