


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 7g | 11% |
| Saturated Fat | 3g | 15% |
| Cholesterol | 115mg | 38% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 2g | 8% |
| Sugars | 11g | % Value Not Available |
| Protein | 35g | % Value Not Available |
| Calcium | Value Not Available | 4% |
| Iron | Value Not Available | 15% |
| Vitamin A | Value Not Available | 200% |
| Vitamin C | Value Not Available | 25% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










